Breaking Form: Single Type
Application: Military Products
Brand: Switech
Certification: ISO9001, UL, CE, CCC, SGS
Contact Resistance: 50mΩ Max
Insulation Resistance: 100mΩ Min
Operation Force: 0.36n Max
Configuration: Single-Pole Double-Through (Spdt)
Trademark: SWITECH
Transport Package: Carton
Specification: 15x15mm
Origin: China
HS Code: 8536500000
Breaking Form: Single Type
Application: Military Products
Brand: Switech
Certification: ISO9001, UL, CE, CCC, SGS
Contact Resistance: 50mΩ Max
Insulation Resistance: 100mΩ Min
Operation Force: 0.36n Max
Configuration: Single-Pole Double-Through (Spdt)
Trademark: SWITECH
Transport Package: Carton
Specification: 15x15mm
Origin: China
HS Code: 8536500000
Â
Â
Â
Applications | ||
 |
Audio Products: | MP3,MP4,DVD. Audio |
Communication Products: | mobile phone, router | |
Home Appliances: | TV set, microwave oven, electric rice cooker,washer, air-condition | |
Office Appliances: | Photocopier, printer, shredder | |
Toys: | Juvenile automobile, remote control aircraft |
Specification |
Name | KW10 SPDT Cherry Micro Switch t85 5e4 with Long arc Lever | ||
Model | KW10-ZSW6P150-08 | ||
Rating | 3A 30VDC | ||
Contact resistance | 50mΩ MAX | ||
Insulation resistance | 100MΩ MIN | ||
Operation force | 0.36N MAX | ||
Configuration | Single-Pole Double-Through (SPDT) | ||
Operation life | 10,000 cycles | ||
Function | Snap Action | ||
Terminal form | PCB Terminal | ||
Operation temperature | -40ºC ~ +85ºC | ||
OP | 9.5 ± 1mm |
Drawing & Material | ||
 |
Material & Color |
1. Plunger | Plastic PBT |
2. Cover | Plastic PBT |
3. Moving piece | Beryllium alloy QBe2 |
4. Support | Brass alloy H65, Silver plated |
5. Case | Plastic PBT |
6. NO Terminal | Brass alloy H65, Silver plated |
7. Contact | AgNi10,Gold plated |
8. NC Terminal | Brass alloy H65, Silver plated |
9. Contact | AgNi10,Gold plated |
10. Moving arm | Stainless steel SUS304 |
Detailed Images | |
 |
About Us |
 |
FAQ |
Q1: When can I get the quotation ? A: We are online all day, so you can get quotation within 24h. |
Q2:Â Can I get free samples? A:Â Yes, after confirming the price, we can provide 5-20 free samples. |
Q3:Â When can I get the samples? A:Â It depends on the express, generally 3-10 days. |
Q4:Â Can you accept small order? A:Â Yes, we will try our best to help you with your business. |
Q5:Â What's the lead time of mass production? A:Â Generally 2-4weeks. We will inform you the delivery time after receiving your payment. |
Â
Â
Â
Â
Applications | ||
 |
Audio Products: | MP3,MP4,DVD. Audio |
Communication Products: | mobile phone, router | |
Home Appliances: | TV set, microwave oven, electric rice cooker,washer, air-condition | |
Office Appliances: | Photocopier, printer, shredder | |
Toys: | Juvenile automobile, remote control aircraft |
Specification |
Name | KW10 SPDT Cherry Micro Switch t85 5e4 with Long arc Lever | ||
Model | KW10-ZSW6P150-08 | ||
Rating | 3A 30VDC | ||
Contact resistance | 50mΩ MAX | ||
Insulation resistance | 100MΩ MIN | ||
Operation force | 0.36N MAX | ||
Configuration | Single-Pole Double-Through (SPDT) | ||
Operation life | 10,000 cycles | ||
Function | Snap Action | ||
Terminal form | PCB Terminal | ||
Operation temperature | -40ºC ~ +85ºC | ||
OP | 9.5 ± 1mm |
Drawing & Material | ||
 |
Material & Color |
1. Plunger | Plastic PBT |
2. Cover | Plastic PBT |
3. Moving piece | Beryllium alloy QBe2 |
4. Support | Brass alloy H65, Silver plated |
5. Case | Plastic PBT |
6. NO Terminal | Brass alloy H65, Silver plated |
7. Contact | AgNi10,Gold plated |
8. NC Terminal | Brass alloy H65, Silver plated |
9. Contact | AgNi10,Gold plated |
10. Moving arm | Stainless steel SUS304 |
Detailed Images | |
 |
About Us |
 |
FAQ |
Q1: When can I get the quotation ? A: We are online all day, so you can get quotation within 24h. |
Q2:Â Can I get free samples? A:Â Yes, after confirming the price, we can provide 5-20 free samples. |
Q3:Â When can I get the samples? A:Â It depends on the express, generally 3-10 days. |
Q4:Â Can you accept small order? A:Â Yes, we will try our best to help you with your business. |
Q5:Â What's the lead time of mass production? A:Â Generally 2-4weeks. We will inform you the delivery time after receiving your payment. |
Â
Interactive Smart Board,Smart Boards,Smart Board Projector,Smart Electric Board
ALLIN , https://www.apiodisplays.com