Asia 4 satellite parameter table:
| |||||||||
|
4120 H 27500 tp: 13 fec: 3/4 Beam: Asia | Oceanic | free | 0 | 0 | 100529 | United Kingdom | ||
SpeedCast | encryption | 100529 | ||||||
4157 H 2170 tp: 6 fec: 3/4 Beam: C | Henan News Radio | free | 111 | Chinese | 091207 | China | ||
Henan Economic Broadcasting | free | 211 | Chinese | 091207 | ||||
Henan Traffic Radio | free | 311 | Chinese | 091207 | ||||
Henan Opera Broadcasting | free | 411 | Chinese | 091207 | ||||
Henan Music Radio | free | 511 | Chinese | 091207 | ||||
Henan Rural Broadcasting | free | 611 | Chinese | 091207 | ||||
Henan Tourism Radio | free | 711 | Chinese | 091207 | ||||
MY Radio | free | 811 | Chinese | 091207 | ||||
Henan People's Broadcasting | free | 911 | Chinese | 091207 | ||||
Henan People's Broadcasting | free | 1011 | Chinese | 091207 | ||||
4164 H 5037 tp: C6H fec: 7/8 Beam: C | News Live | free | MPEG-4 | 257 | 258 | 0 | 111201 | India |
11727 R 24440 tp: 1 fec: 7/8 Beam: Hong Kong | NHK World HD | encryption | Nagravision-3 MPEG-4 | English language | 110308 | DISH HD Taiwan | ||
LITV HD | encryption | Nagravision-3 MPEG-4 | English language | 101020 | ||||
Disney (Asia) | encryption | Nagravision-3 MPEG-4 | English language | 110308 | ||||
Playhouse Disney | encryption | Nagravision-3 MPEG-4 | English language | 110318 | ||||
Shorts | encryption | Nagravision-3 MPEG-4 | English language | 110318 | ||||
BabyFirst TV | encryption | Nagravision-3 MPEG-4 | English language | 100706 | ||||
Explore science | encryption | Nagravision-3 MPEG-4 | English language | 100706 | ||||
FX HD (Asia) | encryption | Nagravision-3 MPEG-4 | English language | 100706 | ||||
Fox HD Asia) | encryption | Nagravision-3 MPEG-4 | English language | 100706 | ||||
Star World HD (Asia) | encryption | Nagravision-3 MPEG-4 | English language | 100706 | ||||
NBA TV | encryption | Nagravision-3 MPEG-4 | English language | 100706 | ||||
MGM (Asia) | encryption | Nagravision-3 MPEG-4 | English language | 101020 | ||||
11804 R 24440 tp: 5 fec: 7/8 Beam: Hong Kong | Phoenix Chinese | encryption | Nagravision-3 MPEG-4 | Chinese | 101214 | DISH HD Taiwan | ||
Phoenix Information | encryption | Nagravision-3 MPEG-4 | Chinese | 101214 | ||||
TVBS | encryption | Nagravision-3 MPEG-4 | Chinese | 101214 | ||||
TVBS-N | encryption | Nagravision-3 MPEG-4 | Chinese | 101214 | ||||
TVBS-G | encryption | Nagravision-3 MPEG-4 | Chinese | 101214 | ||||
Australia Network | encryption | Nagravision-3 MPEG-4 | English language | 101214 | ||||
DISH HD | free | Nagravision-3 MPEG-4 | Chinese | 100706 | ||||
National Geographic (Asia) | encryption | Nagravision-3 MPEG-4 | English language | 100706 | ||||
Geographic Wild (Asia) | encryption | Nagravision-3 MPEG-4 | English language | 100706 | ||||
Exploring Health (Asia) | encryption | Nagravision-3 MPEG-4 | English language | 100706 | ||||
Tzu Chi Love 2 | encryption | Nagravision-3 MPEG-4 | Chinese | 100706 | ||||
Luxe TV HD | encryption | Nagravision-3 MPEG-4 | English language | 100706 | ||||
Unitel Classica (Asia) | encryption | Nagravision-3 MPEG-4 | English language | 100706 | ||||
HBO HD (Asia) | encryption | Nagravision-3 MPEG-4 | English language | 100706 | ||||
11881 R 24440 tp: 9 fec: 7/8 Beam: Hong Kong | CCTV-Securities Information | free | MPEG-4 | Chinese | 101224 | DISH HD Taiwan | ||
Xinhua Finance | free | MPEG-4 | Chinese | 110127 | ||||
Zhongtian Asia | encryption | MPEG-4 | Chinese | 110214 | ||||
Zhongtian News | encryption | Nagravision-3 MPEG-4 | Chinese | 110127 | ||||
Sanli International | free | MPEG-4 | Chinese | 101224 | ||||
CCTV-Old Story | encryption | Nagravision-3 MPEG-4 | Korean | 110101 | ||||
DW-TV + (Asia) | encryption | Nagravision-3 MPEG-4 | 0 | 110127 | ||||
Dongsen Asia News | encryption | Nagravision-3 MPEG-4 | Chinese | 110214 | ||||
East Forest Asia | encryption | Nagravision-3 MPEG-4 | Chinese | 110214 | ||||
Dongsenyouyou | encryption | Nagravision-3 MPEG-4 | Chinese | 110214 | ||||
Bloomberg (Asia) | encryption | Nagravision-3 MPEG-4 | English language | 100706 | ||||
Kids (Asia) | encryption | Nagravision-3 MPEG-4 | English language | 100706 | ||||
Boomerang (Southeast Asia) | encryption | Nagravision-3 MPEG-4 | English language | 100706 | ||||
Turbo (Southeast Asia) | encryption | Nagravision-3 MPEG-4 | English language | 100706 | ||||
OBS | encryption | Nagravision-3 MPEG-4 | Korean | 100706 | ||||
Fashion TV HD | encryption | Nagravision-3 MPEG-4 | English language | 100706 | ||||
I-concerts | encryption | Nagravision-3 MPEG-4 | English language | 100706 | ||||
TVN (Asia) | encryption | Nagravision-3 MPEG-4 | Korean | 101005 | ||||
Warner TV (Asia) | encryption | Nagravision-3 MPEG-4 | 0 | 110101 | ||||
11958 R 24440 tp: 13 fec: 7/8 Beam: Hong Kong | Asia News | encryption | Nagravision-3 MPEG-4 | English language | 100706 | DISH HD Taiwan | ||
Fox News Channel | encryption | Nagravision-3 MPEG-4 | English language | 100706 | ||||
Nickelodeon (Southeast Asia) | encryption | Nagravision-3 MPEG-4 | English language | 100706 | ||||
Discovery Channel (Asia) | encryption | Nagravision-3 MPEG-4 | English language | 100706 | ||||
WETV HD | free | Nagravision-3 MPEG-4 | English language | 110805 | ||||
KM | encryption | Nagravision-3 MPEG-4 | Korean | 100706 | ||||
Golf (Asia) | encryption | Nagravision-3 MPEG-4 | English language | 100706 | ||||
NHL Network (United States) | encryption | Nagravision-3 MPEG-4 | English language | 100706 | ||||
All Sports Network | encryption | Nagravision-3 MPEG-4 | English language | 100706 | ||||
HBO Hits | encryption | Nagravision-3 MPEG-4 | English language | 100706 | ||||
HBO Family (Asia) | encryption | Nagravision-3 MPEG-4 | English language | 100706 | ||||
HBO Signature (Asia) | encryption | Nagravision-3 MPEG-4 | English language | 100706 | ||||
Cinemax (Asia) | encryption | Nagravision-3 MPEG-4 | English language | 100706 | ||||
12274 V 6000 tp: 1 fec: 3/4 Beam: Hong Kong | SpeedCast | encryption | 051007 | English language | ||||
12360 V 9404 tp: 2 fec: 3/4 Beam: Australia | Maa TV | encryption | Irdeto-2 | 1011 | 1012 | 111205 | India | |
Channel I | encryption | Irdeto-2 | 1021 | 1022 | 111205 | |||
PTC Punjabi | free | 1031 | 1032 | 111205 | ||||
UTV Movies | free | 1041 | 1042 | 111205 | ||||
UTU Stars | free | 1051 | 1052 | 111205 | ||||
Aaj Tak | free | 1061 | 1062 | 111205 | ||||
Star Plus | free | 1071 | 1072 | 111205 | ||||
Imagine Dil Se | free | 1081 | 1082 | 111205 | ||||
Star Gold | free | 1091 | 1092 | 111205 | ||||
12453 V 7720 tp: 4 fec: 3/4 Beam: Australia | ABC Triple J | free | 1622 | English language | 090529 | English language | ||
Win TV (Australia) | encryption | PowerVu | 1260 | 1220 | English language | 090529 | ||
GWN | encryption | PowerVu | 1360 | 1320 | English language | 090529 | ||
ABC 1 WA | encryption | PowerVu | 1560 | 1520 | English language | 090529 | ||
SBS Perth | encryption | PowerVu | 1660 | 1620 | 090529 |
10W power Protable Bluetooth Speaker
Protable Bluetooth Speaker,10W Portable Bluetooth Speaker,Portable Wireless Speaker,Portable Mini Bluetooth Speaker
Comcn Electronics Limited , https://www.comcnspeaker.com