Our company has been carrying out Chinese national standard GB 12706 and GB 12666.6(equivalent to IEC 60502 and IEC 60331)for PVC insulated power cable and fire resistant cable needed by domestic customer, and for foreign customers we can manufacture in accordance with BS, DIN and other countries, standards. In addition, we can design and manufacture PVC insulated power
No. | Description | Unit | Data Offered by Bidder |
1 | Manufacture | Â | Henan Jinshui Cable Group Co., LTD. |
2 | Cable name | Â | Low voltage power cable |
3 | Standard | Â | IEC60520 |
4 | Specified voltage | V | 400 |
5 | Conductor material | Â | Copper |
6 | Conductor size | mm2 | 6 |
7 | Numbers of wires/single wire diameter | Â | 1/2.76 |
8 | Conductor diameter, approx. | mm | 2.76 |
9 | Conductor D.C. resistance at 20ºC | Ω/km | 3.08 |
10 | Insulation Material | Â | XLPE |
11 | Insulation Thickness, approx. | mm | 0.7 |
12 | Insulated conductor diameters, approx. | mm | 4.16 |
13 | Inner Liner material | Â | PVC |
14 | Armour material | Â | Galvanized Steel Wire |
15 | Armour wire numbers*single wire |  | 32*1.25 |
16 | Outer sheath material |  | Flame Retardant PVC |
17 | Outer sheath thickness, approx. | mm | 1.8 |
18 | Diameter of complete cable, approx. | mm | 18.68 |
19 | Weight | Kg/km | 774 |
20 | Packing length | m | 1000 |
21 | Packing type | Â | wooden drum |
22 | Drum dimensions | mm | 1100*800 |
cable with special characteristics according to needs of customers.




Â
Â
Our company has been carrying out Chinese national standard GB 12706 and GB 12666.6(equivalent to IEC 60502 and IEC 60331)for PVC insulated power cable and fire resistant cable needed by domestic customer, and for foreign customers we can manufacture in accordance with BS, DIN and other countries, standards. In addition, we can design and manufacture PVC insulated power
No. | Description | Unit | Data Offered by Bidder |
1 | Manufacture | Â | Henan Jinshui Cable Group Co., LTD. |
2 | Cable name | Â | Low voltage power cable |
3 | Standard | Â | IEC60520 |
4 | Specified voltage | V | 400 |
5 | Conductor material | Â | Copper |
6 | Conductor size | mm2 | 6 |
7 | Numbers of wires/single wire diameter | Â | 1/2.76 |
8 | Conductor diameter, approx. | mm | 2.76 |
9 | Conductor D.C. resistance at 20ºC | Ω/km | 3.08 |
10 | Insulation Material | Â | XLPE |
11 | Insulation Thickness, approx. | mm | 0.7 |
12 | Insulated conductor diameters, approx. | mm | 4.16 |
13 | Inner Liner material | Â | PVC |
14 | Armour material | Â | Galvanized Steel Wire |
15 | Armour wire numbers*single wire |  | 32*1.25 |
16 | Outer sheath material |  | Flame Retardant PVC |
17 | Outer sheath thickness, approx. | mm | 1.8 |
18 | Diameter of complete cable, approx. | mm | 18.68 |
19 | Weight | Kg/km | 774 |
20 | Packing length | m | 1000 |
21 | Packing type | Â | wooden drum |
22 | Drum dimensions | mm | 1100*800 |
cable with special characteristics according to needs of customers.




Â
Â
Swing Steel Electro-hydraulic Actuator
Swing Steel Electro-hydraulic Actuator When we need abnormal anti deviation ability, high thrust and fast formation speed, we often choose hydraulic or electro-hydraulic actuator. Because of the incompressibility of the liquid, the advantage of using the hydraulic actuator is the better anti deviation ability, which is very important for the regulating working condition, because when the regulating element is close to the valve seat, the flow working condition is unstable, and the greater the pressure difference, the worse this situation is. In addition, the hydraulic actuator runs very smoothly and responds quickly, so it can realize high-precision control.
Swing Steel Electro-Hydraulic Actuator,Hydraulic Actuator For Industrial,Electro-Hydraulic Actuator,Hydraulic Actuator Electro
Taizhou Jiabo Instrument Technology Co., Ltd. , https://www.taizhoujiabo.com