Economical & plastic type
Stainless steel roller, punch and spring
Swing amplitude, extra large±95°
M20x1.5 cable gland that can be equipped
Specifications
Model | CLS | 101 301 |
103 303 |
111 311 |
121 321 |
127 327 |
131 331 |
161 361 |
171 371 |
181 381 |
191 391 |
Opening force | OF(Max.) | 700g | 700g | 700g | 500g | 700g | 500g-cm | 100g | 100g | 100g | 500g-cm |
Release force | RF(Min.) | 200g | 200g | 200g | 100g-cm | 200g | 100g-cm | 40g | 40g | 40g | 100g-cm |
Pre-travel | PT(Max.) | 1.8mm | 1.8mm | 1.8mm | 20° | 1.8mm | 20° | 30mm | 30mm | 30mm | 20° |
Tripping position | TP ± 10% | 2.0mm | 2.0mm | 2.0mm | 22.5° | 2.0mm | 22.5° | 22.5° | 22.5° | 22.5° | 22.5° |
Movement differential | MD(Max.) | 1.2mm | 1.2mm | 1.2mm | 10° | 1.2mm | 10° | 14° | 14° | 14° | 10° |
Over travel | OT(Min.) | 4.0mm | 4.0mm | 4.0mm | 75° | 4.0mm | 75° | 20mm | 20mm | 20mm | 75° |
Total travel | TT(Min.) | 5.8mm | 5.8mm | 5.8mm | 95° | 5.8mm | 95° | 50mm | 50mm | 50mm | 95° |
 Rotary indexing | 22.5° | 22.5° | 22.5° |
Â
Product Features
Double Break Mechanism | INO+INC Force Break snap action |
Rated Voltage / Current | 10(4)A,125,250VAC / 6(2)A,380VAC    For inductance Load ,Cos Φ =0.4 |
Contact Resistance | 25mΩ max.(initial value) |
Insultation Resistance | 100mΩ min.(at 500VDC) |
Dielectric Strength | 1000VAC,50/60 Hz for 1 minute between terminals of the same polarity |
1500VAC,50/60 Hz for 1 minute between current-carrying and non-current-carrying metal parts | |
1500VAC,50/60 Hz for 1 minute between each terminal and ground | |
Electrical Life | 500,000 at 10A 250VAC Resistive |
Mechanical Life | 10,000,000 operations min.(under rated conditions) |
Operating Speed | 5mm/s to 0.5m/s |
Degree of Protection | IP64 |
Ambient Temperature Rised | Max 30°C over ambient temperature at rated voltage/current |
Conformed Standards | Cenelec EN 50041,EN 50047,IEC 337-1,VDE 0660 |
Operating Temperature | -5°C~+65°C (with no icing) |
Storage Temperature | -5°C~+65°C (with no icing) |
Ambient Operating Humidity | 95% RH Max. |
Shock Resistance | Mechanical durable:1000m/s²min. |
Malfunction:300m/s²min. | |
Vibration Frequency | Malfunction:10 to 55Hz,1.5mm double amplitude |
Terminal Screw Torsional Force | 6-8 kgf-cm |
Other Screw Torsional Force | Cover 12-14 kgf-cm/Head 8-9 kgf-cm/Mounting 50-60 kgf/cm |
Bare Wire Diameter | Φ2 Max |
Cable Diameter | Φ12 Max |
PS:If you can't find the exact type of your product.Please don't rush to go away.Contact me and your questions will be replied ASAP.Thank you for your time.
Â
Our Services
Â
1. Prompt reply: Any inquiry or questions would be replied within 24 hours. |
2.  Quality Product: Manufacture company, each of the products is tested and calibrated. |
3.  Hospitality: Offer smiling service and your visiting is highly welcomed |
4. Fast delivery: delivery time is within 3-7 days usually, other occasion depends on the order qty. |
Trade Information
Â
Trade Terms | FOB ,CIF ,CFR,EXW,DDP |
Payment terms | T/T,L/C,Western union,Paypal,Escrow,MoneyGram |
Payment conditions | 30% deposit in advance,70% balance before shipping. |
Delivery time | 3-7working days after deposit,2-4 working days for inventory |
Packing | Neutral carton,Wooden case for large size |
Shipping | By sea,by air and by express delivery |
Payment conditions | 30% deposit in advance,70% balance before shipping. |
Delivery time | 3-7working days after deposit,2-4 working days for inventory |
Packing | Neutral carton,Wooden case for large size |
Shipping | By sea,by air and by express delivery |
Features
Economical & plastic type
Stainless steel roller, punch and spring
Swing amplitude, extra large±95°
M20x1.5 cable gland that can be equipped
Specifications
Model | CLS | 101 301 |
103 303 |
111 311 |
121 321 |
127 327 |
131 331 |
161 361 |
171 371 |
181 381 |
191 391 |
Opening force | OF(Max.) | 700g | 700g | 700g | 500g | 700g | 500g-cm | 100g | 100g | 100g | 500g-cm |
Release force | RF(Min.) | 200g | 200g | 200g | 100g-cm | 200g | 100g-cm | 40g | 40g | 40g | 100g-cm |
Pre-travel | PT(Max.) | 1.8mm | 1.8mm | 1.8mm | 20° | 1.8mm | 20° | 30mm | 30mm | 30mm | 20° |
Tripping position | TP ± 10% | 2.0mm | 2.0mm | 2.0mm | 22.5° | 2.0mm | 22.5° | 22.5° | 22.5° | 22.5° | 22.5° |
Movement differential | MD(Max.) | 1.2mm | 1.2mm | 1.2mm | 10° | 1.2mm | 10° | 14° | 14° | 14° | 10° |
Over travel | OT(Min.) | 4.0mm | 4.0mm | 4.0mm | 75° | 4.0mm | 75° | 20mm | 20mm | 20mm | 75° |
Total travel | TT(Min.) | 5.8mm | 5.8mm | 5.8mm | 95° | 5.8mm | 95° | 50mm | 50mm | 50mm | 95° |
 Rotary indexing | 22.5° | 22.5° | 22.5° |
Â
Product Features
Double Break Mechanism | INO+INC Force Break snap action |
Rated Voltage / Current | 10(4)A,125,250VAC / 6(2)A,380VAC    For inductance Load ,Cos Φ =0.4 |
Contact Resistance | 25mΩ max.(initial value) |
Insultation Resistance | 100mΩ min.(at 500VDC) |
Dielectric Strength | 1000VAC,50/60 Hz for 1 minute between terminals of the same polarity |
1500VAC,50/60 Hz for 1 minute between current-carrying and non-current-carrying metal parts | |
1500VAC,50/60 Hz for 1 minute between each terminal and ground | |
Electrical Life | 500,000 at 10A 250VAC Resistive |
Mechanical Life | 10,000,000 operations min.(under rated conditions) |
Operating Speed | 5mm/s to 0.5m/s |
Degree of Protection | IP64 |
Ambient Temperature Rised | Max 30°C over ambient temperature at rated voltage/current |
Conformed Standards | Cenelec EN 50041,EN 50047,IEC 337-1,VDE 0660 |
Operating Temperature | -5°C~+65°C (with no icing) |
Storage Temperature | -5°C~+65°C (with no icing) |
Ambient Operating Humidity | 95% RH Max. |
Shock Resistance | Mechanical durable:1000m/s²min. |
Malfunction:300m/s²min. | |
Vibration Frequency | Malfunction:10 to 55Hz,1.5mm double amplitude |
Terminal Screw Torsional Force | 6-8 kgf-cm |
Other Screw Torsional Force | Cover 12-14 kgf-cm/Head 8-9 kgf-cm/Mounting 50-60 kgf/cm |
Bare Wire Diameter | Φ2 Max |
Cable Diameter | Φ12 Max |
PS:If you can't find the exact type of your product.Please don't rush to go away.Contact me and your questions will be replied ASAP.Thank you for your time.
Â
Our Services
Â
1. Prompt reply: Any inquiry or questions would be replied within 24 hours. |
2.  Quality Product: Manufacture company, each of the products is tested and calibrated. |
3.  Hospitality: Offer smiling service and your visiting is highly welcomed |
4. Fast delivery: delivery time is within 3-7 days usually, other occasion depends on the order qty. |
Trade Information
Â
Trade Terms | FOB ,CIF ,CFR,EXW,DDP |
Payment terms | T/T,L/C,Western union,Paypal,Escrow,MoneyGram |
Payment conditions | 30% deposit in advance,70% balance before shipping. |
Delivery time | 3-7working days after deposit,2-4 working days for inventory |
Packing | Neutral carton,Wooden case for large size |
Shipping | By sea,by air and by express delivery |
Payment conditions | 30% deposit in advance,70% balance before shipping. |
Delivery time | 3-7working days after deposit,2-4 working days for inventory |
Packing | Neutral carton,Wooden case for large size |
Shipping | By sea,by air and by express delivery |
Round-Mono Color Neon Light is durable with more than 60000 hours lifespan, more energy-efficient 360 Degree Circle LED Neon Flex, very easy to install
Can be bend horizontally along with PCB only, bending angle is 8cm.
Available in Red, Blue, Green, White, Warm White, Cool White and a range of other colors.
Available in DC24V / AC120V / AC 220V.
Our standard model is 144pcs SMD2835 LEDs in Epistar chip per meter
Welcome to Wilgex, you will discover magic
numerous styles of LED neon flex here.
Round Flex Green Lighting, Round LED Neon Flex, Round 360 Degree LED Neon Flex, Round LED Light Design, Round Outdoor LED Neon Lighting, Round LED Wall Lights, Round Flex Neon
Dongguan Wilgex Lighting Co., Ltd. , http://www.chinaledneonflex.com