Model NO.: WT0903101
Light: Incandescent
Types: Ds7-2m
Voltage Type: DC
Color: Transparent, Red, Green, Yellow
Voltage: 220V
Illuminant: Incandescent
Trademark: WEITONG MARINE/OEM
Transport Package: Standard Export Packing
Specification: As per request
Origin: China
HS Code: 9405409000
Model NO.: WT0903101
Light: Incandescent
Types: Ds7-2m
Voltage Type: DC
Color: Transparent, Red, Green, Yellow
Voltage: 220V
Illuminant: Incandescent
Trademark: WEITONG MARINE/OEM
Transport Package: Standard Export Packing
Specification: As per request
Origin: China
HS Code: 9405409000
Incandescent Working Light DS7-2MIncandescent Working Light DS7-2M is used for the ships with water dripping, water spattering, water coagulating and weather place, such as oven cabin room, dry cabin, tunnel, pipeline and weather deck, the lampshade is bolt blocking device, and convenient to connect, ceiling type installation.
Â
Voltage | 220V | |
Power | 60W | 8W |
Illuminant | Incandescent Lamp | Energy Saving Lamp |
International Code | 792053, 792052 | |
Lamp Holder | FE26,FB22 | |
Weight | 1.2kg | |
Material | Synthetic Resin | |
Protection Class | IP56 | |
Color | Transparent,Red, Green, Blue |
We supply kinds of marine incandescent pendant lights. Marine Incandescent pendant light is applied to the illumination in wet places in deck, sidewalk in ships or cabin with simple structure, good waterproof function, can be used in kinds of place and bad enviroment.
Different available marine incandescent lights as bellow for reference
Illuminant | Voltage | Lamp Holder | Material | Weight | Protection Class | Cable Outside Diameter | Color |
Incandescent | 220V | E27 | steel | 1.8kg | IP55 | Ø14-Ø16   |  Transparent,Frosted, Opal,Red,Green, Blue,Yellow |
Energy-saving Lamp | 220V | ||||||
Incandescent | 220V | E27 | plastic | 1.2kg | IP55 | Ø10-Ø12   | Transparent,Frosted, Opal,Red,Green, Blue,Yellow |
Energy-saving Lamp | 220V | ||||||
Incandescent | 220V | E27 | Aluminium | 2.3kg | IP55 | Ø14-Ø16   | Transparent,Frosted, Opal,Red,Green, Blue,Yellow |
Energy-saving Lamp | 220V | ||||||
Incandescent | 220V | E27 | Aluminium | 2.7kg | IP55 | Ø14-Ø16   | Transparent,Frosted,Opal |
Energy-saving Lamp | 220V | ||||||
Incandescent | 220V | E27 | plastic | 0.75kg | IP56 | Ø14-Ø16   | Transparent,Frosted,Opal,Red,Green |
Energy-saving Lamp | 220V | ||||||
Incandescent | 220V | E27 | stainless steel | 1.66kg | IP56 | Ø14-Ø16   | Transparent,Frosted,Opal,Red,Green |
Energy-saving Lamp | 220V | ||||||
Incandescent | 220V | E27 | steel | 2.1kg | IP55 | Ø14-Ø16   | Transparent,Frosted,Opal,Red,Green |
Energy-saving Lamp | 220V | ||||||
Incandescent | 220V | E27 | Aluminium | 1.2kg | IP55 | Ø14-Ø16   | Transparent,Frosted, Opal,Red,Green |
Energy-saving Lamp | 220V | ||||||
Incandescent | 220V | E27 | Aluminium | 1.2kg | IP55 | Ø14-Ø16   | Transparent,Frosted,Opal,Red,Green |
Energy-saving Lamp | 220V | ||||||
Incandescent | 220V | E27 | Brass | 2.0kg | IP56 | Ø14-Ø16   |  Transparent,Frosted, Opal,Red,Green, Blue,Yellow |
Energy-saving Lamp | 220V | ||||||
Incandescent | 24V | B15d | Brass | 2.0kg | IP56 | Ø14-Ø16   |  Transparent,Frosted, Opal,Red,Green, Blue,Yellow |
Incandescent | 220V | E27 | Brass | 3.7kg | IP56 | Ø14-Ø16   |  Transparent,Frosted, Opal,Red,Green, Blue,Yellow |
Energy-saving Lamp | 220V | ||||||
Incandescent | 24V | E27 | brass | 3.7kg | IP56 | Ø14-Ø16   |  Transparent,Frosted, Opal,Red,Green, Blue,Yellow |
Incandescent | 220V | E27 | stainless steel | 2.6kg | IP55 | Ø8-Ø10  | Transparent,Red,Green |
Energy-saving Lamp | 220V | ||||||
Incandescent | 220V | E27 | stainless steel | 4.7kg | IP55 | Ø14-Ø16   | Transparent,Red,Green |
Energy-saving Lamp | 220V | ||||||
Incandescent | 220V | E27 | brass | 3.33kg | IP68 | Ø14-Ø16   | Transparent |
Energy-saving Lamp | 220V | ||||||
Incandescent | 220V | E27 | brass | 2.0kg | IP56 | Ø14-Ø16   | Transparent,Red,Green |
Energy-saving Lamp | 220V | ||||||
Incandescent | 24V | B15d | plastic | 0.52kg | IP55 | Ø14-Ø16   |  Transparent,Frosted, Opal,Red,Green, Blue,Yellow |
Incandescent | 24V | B15d | plastic | 0.52kg | IP55 | Ø14-Ø16   |  Transparent,Frosted, Opal,Red,Green, Blue,Yellow |
Incandescent | 24V | B15d | plastic | 0.45kg | IP56 | Ø14-Ø16   | Transparent,Frosted,Opal,Red,Green |
Incandescent | 24V | B15d | stainless steel | 1.35kg | IP56 | Ø14-Ø16   | Transparent,Frosted,Opal,Red,Green |
Quality Assurance and Service
1. Have a complete rigorous management, production and inspection processes to control the quality and avoid detail mistake
2. Design and produce ability
3. Rigorous inspection including incoming inspection, flaw detection etc., and double check is a must.
4. Advanced factory facility ensure
5. Response to any inquiry within 24 HRS with design or efficient solution from our engineer or tech supporter.
6. Provide professional customization service according to client's requirements
7. on time delivery, as we have rigorous production schedule and profession follow-up process
8. Moderate price and professional service
If you have any comment or inquiry, please feel free to contact us for more details
Ms Kate
Tel: +86-756-8169003
Phone: +86-13923317268
Website: www.weitongmarine.com
 Incandescent Working Light DS7-2M
Incandescent Working Light DS7-2M is used for the ships with water dripping, water spattering, water coagulating and weather place, such as oven cabin room, dry cabin, tunnel, pipeline and weather deck, the lampshade is bolt blocking device, and convenient to connect, ceiling type installation.
Â
Voltage | 220V | |
Power | 60W | 8W |
Illuminant | Incandescent Lamp | Energy Saving Lamp |
International Code | 792053, 792052 | |
Lamp Holder | FE26,FB22 | |
Weight | 1.2kg | |
Material | Synthetic Resin | |
Protection Class | IP56 | |
Color | Transparent,Red, Green, Blue |
We supply kinds of marine incandescent pendant lights. Marine Incandescent pendant light is applied to the illumination in wet places in deck, sidewalk in ships or cabin with simple structure, good waterproof function, can be used in kinds of place and bad enviroment.
Different available marine incandescent lights as bellow for reference
Illuminant | Voltage | Lamp Holder | Material | Weight | Protection Class | Cable Outside Diameter | Color |
Incandescent | 220V | E27 | steel | 1.8kg | IP55 | Ø14-Ø16   |  Transparent,Frosted, Opal,Red,Green, Blue,Yellow |
Energy-saving Lamp | 220V | ||||||
Incandescent | 220V | E27 | plastic | 1.2kg | IP55 | Ø10-Ø12   | Transparent,Frosted, Opal,Red,Green, Blue,Yellow |
Energy-saving Lamp | 220V | ||||||
Incandescent | 220V | E27 | Aluminium | 2.3kg | IP55 | Ø14-Ø16   | Transparent,Frosted, Opal,Red,Green, Blue,Yellow |
Energy-saving Lamp | 220V | ||||||
Incandescent | 220V | E27 | Aluminium | 2.7kg | IP55 | Ø14-Ø16   | Transparent,Frosted,Opal |
Energy-saving Lamp | 220V | ||||||
Incandescent | 220V | E27 | plastic | 0.75kg | IP56 | Ø14-Ø16   | Transparent,Frosted,Opal,Red,Green |
Energy-saving Lamp | 220V | ||||||
Incandescent | 220V | E27 | stainless steel | 1.66kg | IP56 | Ø14-Ø16   | Transparent,Frosted,Opal,Red,Green |
Energy-saving Lamp | 220V | ||||||
Incandescent | 220V | E27 | steel | 2.1kg | IP55 | Ø14-Ø16   | Transparent,Frosted,Opal,Red,Green |
Energy-saving Lamp | 220V | ||||||
Incandescent | 220V | E27 | Aluminium | 1.2kg | IP55 | Ø14-Ø16   | Transparent,Frosted, Opal,Red,Green |
Energy-saving Lamp | 220V | ||||||
Incandescent | 220V | E27 | Aluminium | 1.2kg | IP55 | Ø14-Ø16   | Transparent,Frosted,Opal,Red,Green |
Energy-saving Lamp | 220V | ||||||
Incandescent | 220V | E27 | Brass | 2.0kg | IP56 | Ø14-Ø16   |  Transparent,Frosted, Opal,Red,Green, Blue,Yellow |
Energy-saving Lamp | 220V | ||||||
Incandescent | 24V | B15d | Brass | 2.0kg | IP56 | Ø14-Ø16   |  Transparent,Frosted, Opal,Red,Green, Blue,Yellow |
Incandescent | 220V | E27 | Brass | 3.7kg | IP56 | Ø14-Ø16   |  Transparent,Frosted, Opal,Red,Green, Blue,Yellow |
Energy-saving Lamp | 220V | ||||||
Incandescent | 24V | E27 | brass | 3.7kg | IP56 | Ø14-Ø16   |  Transparent,Frosted, Opal,Red,Green, Blue,Yellow |
Incandescent | 220V | E27 | stainless steel | 2.6kg | IP55 | Ø8-Ø10  | Transparent,Red,Green |
Energy-saving Lamp | 220V | ||||||
Incandescent | 220V | E27 | stainless steel | 4.7kg | IP55 | Ø14-Ø16   | Transparent,Red,Green |
Energy-saving Lamp | 220V | ||||||
Incandescent | 220V | E27 | brass | 3.33kg | IP68 | Ø14-Ø16   | Transparent |
Energy-saving Lamp | 220V | ||||||
Incandescent | 220V | E27 | brass | 2.0kg | IP56 | Ø14-Ø16   | Transparent,Red,Green |
Energy-saving Lamp | 220V | ||||||
Incandescent | 24V | B15d | plastic | 0.52kg | IP55 | Ø14-Ø16   |  Transparent,Frosted, Opal,Red,Green, Blue,Yellow |
Incandescent | 24V | B15d | plastic | 0.52kg | IP55 | Ø14-Ø16   |  Transparent,Frosted, Opal,Red,Green, Blue,Yellow |
Incandescent | 24V | B15d | plastic | 0.45kg | IP56 | Ø14-Ø16   | Transparent,Frosted,Opal,Red,Green |
Incandescent | 24V | B15d | stainless steel | 1.35kg | IP56 | Ø14-Ø16   | Transparent,Frosted,Opal,Red,Green |
Quality Assurance and Service
1. Have a complete rigorous management, production and inspection processes to control the quality and avoid detail mistake
2. Design and produce ability
3. Rigorous inspection including incoming inspection, flaw detection etc., and double check is a must.
4. Advanced factory facility ensure
5. Response to any inquiry within 24 HRS with design or efficient solution from our engineer or tech supporter.
6. Provide professional customization service according to client's requirements
7. on time delivery, as we have rigorous production schedule and profession follow-up process
8. Moderate price and professional service
If you have any comment or inquiry, please feel free to contact us for more details
Ms Kate
Tel: +86-756-8169003
Phone: +86-13923317268
Website: www.weitongmarine.com
Â
UK Power Cord,White Uk Power Cord,UK Power Cord Cable
US Power Cord,Europe Power Cord Co., Ltd. , http://www.chpowercord.com